TEA TIA Technical Assistance Sessions & Webinars
DATE | TIME | TITLE/REGISTRATION | AUDIENCE | DESCRIPTION |
---|---|---|---|---|
Thursday, March 6 | 9:30-11:00 AM | Application Accepted Districts | Districts will engage with resources for using the local designation system to improve teacher recruitment and retention. | |
Thursday, March 6 | 1:00 – 2:00 PM | Application Accepted Districts Applying Districts Fully Approved | Districts will have the chance to engage with the TIA team in an open forum to ask any TIA-related questions. | |
Thursday, March 27 | 1:00 – 2:00 PM | Application Accepted Districts Applying Districts Fully Approved Districts | Districts can engage with the TIA team in an open forum to ask any TIA-related questions. | |
Thursday, April 10 | 1:00 – 2:00 PM | Application Accepted Districts Applying Districts Fully Approved Districts | Districts can engage with the TIA team in an open forum to ask any TIA-related questions. | |
Wednesday, April 23 | 9:30 – 11:00 AM | Verifying and Confirming2024-25 Allotments: Participating Districts | Districts Employing Designated Teachers | TIA participating districts will understand how to access, verify, and confirm 24-25 Teacher Incentive Allotment data through the SCOMS application in TEAL. |
Wednesday, April 23 | 1:00 – 2:30 PM | Verifying and Confirming2024-25 Allotments: Non-Participating Districts | Non-participating districts employing designated teachers | Districts employing designated teachers without a local designation, the system will understand how to access, verify, and confirm 24-25 allotments through the SCOMS application in TEAL. |
Thursday, April 24 | 1:00 – 2:00 PM | Open Office Hour | Application Accepted Districts Applying Districts Fully Approved Districts | Districts will be able to engage with the TIA team in an open forum to ask any TIA-related questions. |
Thursday, May 1 | 1:00 – 2:00 PM | Districts Employing Designated Teachers | Districts will understand how to access, verify, and confirm 24-25 Teacher Incentive Allotment data through the SCOMS application in TEAL. | |
Thursday, May 8 | 1:00 – 2:00 | Application Accepted Districts Applying Districts Fully Approved Districts | Districts can engage with the TIA team in an open forum to ask any TIA-related questions. | |
Thursday, May 22 | 1:00 – 2:00 pm | Application Accepted Districts Applying Districts Fully Approved Districts | Districts can engage with the TIA team in an open forum to ask any TIA-related questions. | |
Thursday, June 5 | 1:00-2:00 PM | Application Accepted Districts Applying Districts Fully Approved Districts | Districts will have the chance to engage with the TIA team in an open forum to ask any TIA-related questions. | |
Wednesday, June 11 | 9:30 -11:00 AM | Best Practices for Identifying and Responding to End-of-Year Skew and Correlation | Application Accepted Districts | Districts will review key steps in the data analysis process to determine the root cause and review best practices for responding to EOY teacher observation and student growth data. |
Wednesday, June 18 | 1:00-2:00 PM | Open Office Hour | Application Accepted Districts Applying Districts Fully Approved Districts | Districts will have the chance to engage with the TIA team in an open forum to ask any TIA-related questions. |
Wednesday, July 9 | 9:30-10:30 AM | Application Accepted Districts Fully Approved Districts | Districts will review the TIA Annual Survey Results format and discuss the next steps. | |
Wednesday, July 9 | 11:00-12:00 PM | 2024-25 Annual ProgramSubmission Requirementsand Best Practices | Application Accepted Districts Fully Approved Districts | Districts will receive information about the Annual Program Submission. |
Wednesday, July 23 | 9:30-11:30 AM | Preparing for Data Validation: Determining Designations in Your LDS | Application Accepted Districts | Districts will use the designation determination features of the TIA-created tool to help make decisions around designations. |
Wednesday, July 23 | 1:00-2:30 PM | Preparing for Data Validation: Data Submission and Validation | Application Accepted Districts | Districts will learn what is evaluated during data validation and how to prepare for data submission. |
Thursday, July 24 | 1:00-2:30 PM | Preparing for Data Validation: Post Data Capture Year Analysis | Application Accepted Districts | Districts will identify areas of concern and areas of strength in LEA's data collection using the excel analysis tool. |
Wednesday, July 30 | 9:30-10:30 AM | 2024-25 Annual Program Submission Requirements and Best Practices | Application Accepted Districts Fully Approved Districts | Districts will review the required components for approved systems designating teachers. |
Contacts
Program Coordinator
Stacie Wilson
972-348-1230
Email Stacie Wilson
Administrative Assistant
Angela Sandoval
972-348-1692
Email Angela Sandoval
Consultant-NBCT
Kelle Kelly
972-348-6820
Email Kellee Kelly
Administrative Assistant
Kordarien Dean
972-348-1003
Email Kordarien Dean